2015 Average Senior Care Costs by Type and Duration
|
||||
Type of Senior Care | Hour | Day | Month | Year |
Home Care Aide Cost | $20 | $160 (8 hrs / day) | $3,520 (22 work days / mo.) | $40,000 (250 work days / yr.) |
Home Health Aide Cost | $20 | $160 (8 hrs / day) | $3,520 (22 work days / mo.) | $40,000 (250 work days / yr.) |
Adult Day Care Cost | n/a | $69 | $1,518 (22 work days / mo.) | $17,250 (250 work days / yr.) |
Assisted Living Cost | n/a | $119 | $3,600 | $43,200 |
Skilled Nursing Home Cost | n/a | $220 | $6,600 | $80,300 |
Data Source: http://www.payingforseniorcare.com/longtermcare/costs.html
Contact Us
Let’s Talk. Give us a call anytime at 602-595-HOME (4663) or fill out the form below and we’ll contact you.